<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omer Shapira</title>
	<atom:link href="http://omershapira.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omershapira.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ForceField Update #2</title>
		<link>http://omershapira.com/blog/2012/01/forcefield-update-2/</link>
		<comments>http://omershapira.com/blog/2012/01/forcefield-update-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:31:03 +0000</pubDate>
		<dc:creator>Omer</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://omershapira.com/?p=289</guid>
		<description><![CDATA[ForceField has now been updated to allow beter modeling, higher depth resolution, and better calibration. Oh yeah, and it now plays sounds. Here are some changes: Screen Modeling: Instead of using inverse bilinear interpolation, we now&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-QUXCOKZOpc?rel=0" frameborder="0" width="460" height="264"></iframe></p>
<p><a title="ForceField – Spatial Music Sequencer" href="http://omershapira.com/portfolio/forcefield/">ForceField</a> has now been updated to allow beter modeling, higher depth resolution, and better calibration. Oh yeah, and it now plays sounds.</p>
<p>Here are some changes:</p>
<ul>
<li><strong>Screen Modeling</strong>: Instead of using inverse bilinear interpolation, we now use 3D rotation matrices, multiplied by stretch matrices.</li>
<li><strong>Hand Recognition </strong>using OpenCV</li>
<li><strong>MIDI</strong> using the processing library, The Midi Bus</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omershapira.com/blog/2012/01/forcefield-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForceField update #1</title>
		<link>http://omershapira.com/blog/2011/12/forcefield-update-1/</link>
		<comments>http://omershapira.com/blog/2011/12/forcefield-update-1/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:10:34 +0000</pubDate>
		<dc:creator>Omer</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://omershapira.com/?p=237</guid>
		<description><![CDATA[Kinect, Processing, Projector, bridal veil. This is a project I&#8217;ve been working on with Ohad Ron: an audiovisual feedback system to gestures. It uses spatial segmentation with readings from Kinect and some Computer Vision, and&#8230;]]></description>
			<content:encoded><![CDATA[<h3>Kinect, Processing, Projector, bridal veil.</h3>
<p>This is a project I&#8217;ve been working on with <a title="Ohad Ron" href="http://ohadron.com" target="_blank">Ohad Ron</a>: an audiovisual feedback system to gestures. It uses spatial segmentation with readings from Kinect and some Computer Vision, and outputs to MIDI.</p>
<p>Here&#8217;s a demo:<br />
<iframe src="http://www.youtube.com/embed/iK_FPkfgCV8" frameborder="0" width="460" height="264"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://omershapira.com/blog/2011/12/forcefield-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

